14/04/2013
13/04/2013
Coppie Serraggio
Nm Kgm Lbs.ins Lib.ft
M5 8,4 0,84 75 6,2
M6 12,7 1,27 112 9,3
M8 27 2,7 239 19,9
M10x1,5 40 4,0 354 29,5
M10x1,25 50 5,0 443 36,9
1/4 13 1,3 115 9,6
5/16 26 2,6 230 19,2
3/8 43,5 4,35 385 32,1
7/16 64,9 6,49 575 47,9
LABELs:
idsTechnicalManual
Subscribe to:
Posts (Atom)